Course Schedule
Mehr 1401
Session | Date | Topic | Notes |
---|---|---|---|
1 | 2 Mehr | Introduction | [slides] |
2 | 4 Mehr | Regression | [uw416 slides], [uw446], [cs229 notes](p8-13) |
3 | 9 Mehr | Bias-variance tradeoff, assessing performance | [uw416 slides] |
4 | 11 Mehr | Practical: Numpy and matplotlib | [Notebook] |
5 | 16 Mehr | Regularization | [uw446 slides], [cs229 notes](p103-115; p125-132) |
6 | 18 Mehr | Practical: Scikit-Learn 1 | [Notebook] |
7 | 23 Mehr | Classification: Logistic Regression | [uw446 slides], [uw416 slides], [StanfordML](7 videos) |
8 | 25 Mehr | Practical: scikit-learn 2 | [Notebook] |
9 | 30 Mehr | Neural Networks | Student presentation |
Aban 1401
Session | Date | Topic | Notes |
---|---|---|---|
10 | 2 Aban | Practical: Introduction to PyTorch | [Notebook] |
11 | 7 Aban | Neural Networks | [slides] |
12 | 9 Aban | Practical:Activation functions | [Notebook] |
13 | 14 Aban | Recurrent Neural Networks | [slides] |
14 | 16 Aban | Practical: Initialization and optimization | [Notebook] |
15 | 21 Aban | Recurrent Neural Networks | [Class 13 continued] |
16 | 23 Aban | Project Proposal | Student presentation |
17 | 28 Aban | Convolutional Neural Networks | [slides] |
18 | 30 Aban | Midterm Exam (cancelled MSRT) |
Azar 1401
Session | Date | Topic | Notes |
---|---|---|---|
19 | 5 Azar | Convolutional Neural Networks | [Class 17 continued] |
20 | 7 Azar | Midterm Exam | |
21 | 12 Azar | Transfer Learning | [slides] |
22 | 14 Azar | Practical: Inception, ResNet & DenseNet | [Notebook] |
23 | 19 Azar | Attention Mechanism and Transformers | [slides] |
24 | 21 Azar | cancelled | |
25 | 26 Azar | Progress Report 1 | |
26 | 28 Azar | Practical: Transformers and Multi-head Attention | [Notebook] |
Dey 1401
Session | Date | Topic | Notes |
---|---|---|---|
27 | 3 Dey | Interpretibility | [slides] |
28 | 5 Dey | Adversarial Learning | [slides] |
29 | 10 Dey | More on Transformers and BERT | [slides] |
30 | 12 Dey | Progress Report 2 |